Even if a command or an option has the same name, the parameters that can be set may be different, or there are some that are defined only in some models.
| Command | Theta A1 | Theta X | Theta Z1 |
|---|---|---|---|
| camera._convertVideoFormats | Not suppoted | Parameter size supports "1920 x 960". Parameter topBottomCorrection is supported |
|
| camera._cancelVideoConvert | Not supported | ||
| camera.listFiles | Target storage can be specified | ||
| camera._reboot | Not supported | Not supported | |
| camera._setBluetoothDevice | Not suppoted | Not suppoted | |
| camera._listPlugins | Not supported | ||
| camera._pluginControl | Not supported | ||
| camera._setPlugin | Not supported | ||
| camera._getPluginOrders | Not supported | ||
| camera._setPluginOrders | Not supported | ||
| camera._getPluginLicense | Not supported | ||
| camera._getMySetting | Not supported | ||
| camera._setMySetting | Not supported | ||
| camera._deleteMySetting | Not supported |
| Option | Theta A1 | Theta X | Theta Z1 |
|---|---|---|---|
| _aiAutoThumbnail | Not supported | Not supported | |
| aperture | Not supported | 2.4 is supported |
2.1, 3.5 and 5.6 are supported |
| _autoBracket | Not supported | Parameter exposureProgram fixed to 1 (manual program) |
Parameter aperture is supported |
| _bitrate | Economy and numeric value is supported in the video mode.Numeric value is supported in the image mode |
Economy and numeric value is supported in the video mode.Numeric value is supported in the image mode |
|
| _bluetoothClassicEnable | Not supported | Not supported | |
| _bluetoothRole | Not supported | Not supported | |
| _burstMode | Not supported | Not supported | |
| _burstOption | Not supported | Not supported | |
| _cameraControlSource | Not supported | Not supported | |
| _cameraLock | Not supported | Not supported | |
| _cameraLockConfig | Not supported | Not supported | |
| _cameraMode | Not supported | Not supported | |
| _compassDirectionRef | Not supported | Not supported | |
| _compositeShootingOutputInterval | Not supported | Not supported | |
| _compositeShootingTime | Not supported | Not supported | |
| continuousNumber | Not supported | Not supported | |
| _ethernetConfig | Not supported | ||
| exposureProgram | Aperture priority program is supported | ||
| _faceDetect | Not supported | Not supported | |
| fileFormat | Own resolutions | Own resolutions | Type raw+ is supported.Own resolutions |
| _filter | Dynamic range compensation is supported | ||
| _function | selfTimer is supported |
||
| _gpsTagRecording | Not supported | ||
| _imageStitching | dynamic and dynamicSemiAuto are supported |
dynamic and dynamicSemiAuto are supported |
dynamicAuto is supported |
| iso | 50 and 64 are supported |
50 and 64 are supported |
4000, 5000 and 6400 are supported |
| _microphone | Not supported | Not supported | |
| _microphoneChannel | Not supported | Not supported | |
| _microphoneNoiseReduction | Not supported | Not supported | |
| _mobileNetworkSetting | Not supported | Not supported | |
| _offDelayUSB | Not supported | Not supported | |
| _powerSaving | Not supported | ||
| _shootingMethod | Not supported | continuous and timeShift are supported |
moveInterval, fixedInterval, composite and burst are supported |
| _timeShift | Default firstInterval is 2 |
Default firstInterval is 2 |
Default firstInterval is 5 |
| _topBottomCorrection | ApplySemiAuto and Manual are supported |
ApplySemiAuto and Manual are supported |
|
| _topBottomCorrectionRotation | Not supported | ||
| _usbConnection | Not supported | Not supported | |
| _visibilityReduction | Not supported | Not supported | |
| whiteBalance | _underwater is supported |
||
| _whiteBalanceAutoStrength | Not supported | Not supported | |
| _waterHousing | Not supported | Not supported | |
| _waterHousingStitching | Not supported | Not supported | |
| _wlanFrequency | 5.2 and 5.8 are supported |
5 is supported |
5 is supported |
| _wlanFrequencyCLmode | Not supported | Not supported |